NÖ Landtagswahl 2008 – Königsbrunn, Teil 1
Quelle: Information des Bürgermeisters v. 10.3.2008
Wahlbeteiligung:
Wahlberechtigt | Wahlbeteiligung | Wahlbtlg. in % | ||||||
2003 | 2008 | +/- 03/08 | 2003 | 2008 | 2003 | 2008 | +/- 03/08 | |
KÖNIGSBRUNN | 337 | 374 | 10,98% | 302 | 353 | 89,61% | 94,39% | 5,32% |
BIERBAUM | 225 | 248 | 10,22% | 179 | 197 | 79,56% | 79,44% | -0,15% |
FRAUENDORF | 164 | 170 | 3,66% | 132 | 126 | 80,49% | 74,12% | -7,91% |
HIPPERSDORF | 141 | 155 | 9,93% | 107 | 101 | 75,89% | 65,16% | -14,13% |
UTZENLAA | 135 | 137 | 1,48% | 118 | 116 | 87,41% | 84,67% | -3,13% |
ZAUSSENBERG | 48 | 49 | 2,08% | 44 | 46 | 91,67% | 93,88% | 2,41% |
GESAMT | 1050 | 1133 | 7,90% | 882 | 939 | 84,00% | 82,88% | -1,34% |
Ungültige Stimmen:
ungültig | ungültig % Wähler | |||||
2003 | 2008 | +/- 03/08 | 2003 | 2008 | +/- 03/08 | |
KÖNIGSBRUNN | 4 | 4 | 0,00% | 1,32% | 1,13% | -14,45% |
BIERBAUM | 4 | 2 | -50,00% | 2,23% | 1,02% | -54,57% |
FRAUENDORF | 6 | 3 | -50,00% | 4,55% | 2,38% | -47,62% |
HIPPERSDORF | 3 | 3 | 0,00% | 2,80% | 2,97% | 5,94% |
UTZENLAA | 2 | 2 | 0,00% | 1,69% | 1,72% | 1,72% |
ZAUSSENBERG | 0 | 1 | – | 0,00% | 2,17% | – |
GESAMT | 19 | 15 | -21,05% | 2,15% | 1,60% | -25,84% |