Mrz
16
NÖ Landtagswahl 2008 – Königsbrunn, Teil 2
Sonntag, 16. März 2008 18:17
Quelle: Information des Bürgermeisters v. 10.3.2008
Parteienergebnisse 1:
GESAMT | ÖVP | SPÖ | ||||||||||
2003 | 2008 | 2003 | 2008 | % 03 | % 08 | +/- | 2003 | 2008 | % 03 | % 08 | +/- | |
KÖNIGSBRUNN | 297 | 349 | 170 | 200 | 57,24% | 57,31% | 0,12% | 106 | 106 | 35,69% | 30,37% | -14,90% |
BIERBAUM | 175 | 195 | 84 | 108 | 48,00% | 55,38% | 15,38% | 77 | 63 | 44,00% | 32,31% | -26,57% |
FRAUENDORF | 126 | 123 | 48 | 51 | 38,10% | 41,46% | 8,84% | 75 | 62 | 59,52% | 50,41% | -15,32% |
HIPPERSDORF | 104 | 98 | 65 | 58 | 62,50% | 59,18% | -5,31% | 29 | 27 | 27,88% | 27,55% | -1,20% |
UTZENLAA | 116 | 114 | 82 | 71 | 70,69% | 62,28% | -11,90% | 30 | 36 | 25,86% | 31,58% | 22,11% |
ZAUSSENBERG | 44 | 45 | 32 | 31 | 72,73% | 68,89% | -5,28% | 7 | 7 | 15,91% | 15,56% | -2,22% |
GESAMT | 862 | 924 | 481 | 519 | 55,80% | 56,17% | 0,66% | 324 | 301 | 37,59% | 32,58% | -13,33% |
Parteienergebnisse 2:
GESAMT | GRÜNE | FPÖ | ||||||||||
2003 | 2008 | 2003 | 2008 | % 03 | % 08 | +/- | 2003 | 2008 | % 03 | % 08 | +/- | |
KÖNIGSBRUNN | 297 | 349 | 11 | 17 | 3,70% | 4,87% | 31,52% | 7 | 23 | 2,36% | 6,59% | 179,62% |
BIERBAUM | 175 | 195 | 5 | 2 | 2,86% | 1,03% | -64,10% | 8 | 20 | 4,57% | 10,26% | 124,36% |
FRAUENDORF | 126 | 123 | 3 | 2 | 2,38% | 1,63% | -31,71% | 0 | 8 | 0,00% | 6,50% | – |
HIPPERSDORF | 104 | 98 | 6 | 3 | 5,77% | 3,06% | -46,94% | 4 | 8 | 3,85% | 8,16% | 112,24% |
UTZENLAA | 116 | 114 | 1 | 1 | 0,86% | 0,88% | 1,75% | 3 | 6 | 2,59% | 5,26% | 103,51% |
ZAUSSENBERG | 44 | 45 | 2 | 4 | 4,55% | 8,89% | 95,56% | 3 | 2 | 6,82% | 4,44% | -34,81% |
GESAMT | 862 | 924 | 28 | 29 | 3,25% | 3,14% | -3,38% | 25 | 67 | 2,90% | 7,25% | 150,02% |
Parteienergebnisse 3:
GESAMT | KPÖ | BZÖ | DCB | ||||||||
2003 | 2008 | 2003 | 2008 | % 03 | % 08 | +/- | 2008 | % 08 | 2008 | % 08 | |
KÖNIGSBRUNN | 297 | 349 | 3 | 1 | 1,01% | 0,29% | -71,63% | 1 | 0,29% | 1 | 0,29% |
BIERBAUM | 175 | 195 | 1 | 0 | 0,57% | 0,00% | -100,00% | 1 | 0,51% | 1 | 0,51% |
FRAUENDORF | 126 | 123 | 0 | 0 | 0,00% | 0,00% | – | 0 | 0,00% | 0 | 0,00% |
HIPPERSDORF | 104 | 98 | 0 | 1 | 0,00% | 1,02% | – | 1 | 1,02% | 0 | 0,00% |
UTZENLAA | 116 | 114 | 0 | 0 | 0,00% | 0,00% | – | 0 | 0,00% | 0 | 0,00% |
ZAUSSENBERG | 44 | 45 | 0 | 0 | 0,00% | 0,00% | – | 1 | 2,22% | 0 | 0,00% |
GESAMT | 862 | 924 | 4 | 2 | 0,46% | 0,22% | -53,35% | 4 | 0,43% | 2 | 0,22% |
Thema: Gesellschaft, Politik | Kommentare deaktiviert für NÖ Landtagswahl 2008 – Königsbrunn, Teil 2 | Autor: Joachim Rogginer